| Location | Region | Observation Type | Date and time of observation | Avalanche Photos | Avalanche observation video | Snowpack photos | Snowpit or crown profile photo or graph | Snowpit videos (tests, etc) | Observation made by: |
|---|---|---|---|---|---|---|---|---|---|
| Incline Lake Area | Mount Rose Area | Avalanche Observation | 03/11/2010 - 11:30am |
|
|
Professional Observer | |||
| Powerhouse Peak | Luther Pass Area (including Job and Freel) | Snowpack Observation | 03/10/2010 - 1:42pm |
|
Forecaster | ||||
| Donner Peak | Donner Summit Area | Snowpack Observation | 03/10/2010 - 12:00pm | Professional Observer | |||||
| Hidden Peak | West Shore Area | Snowpack Observation | 03/09/2010 - 11:30am |
|
Forecaster | ||||
| Far East Ridge of Tamarack Peak | Mount Rose Area | Avalanche Observation | 03/08/2010 - 1:15pm |
|
|
Forecaster | |||
| Far East Ridge of Tamarack Peak | Mount Rose Area | Snowpack Observation | 03/08/2010 - 12:30pm |
|
Forecaster | ||||
| Angora Peak | Echo Summit Area | Snowpack Observation | 03/07/2010 - 2:00pm |
|
Forecaster | ||||
| Red Lake Peak | Carson Pass Area | Avalanche Observation | 03/07/2010 - 10:09am |
|
Public | ||||
| Forestdale | Carson Pass Area | Avalanche Observation | 03/06/2010 - 6:21pm |
|
|
Public | |||
| Mini Hall Couloir | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 03/06/2010 - 1:30pm |
|
Public | ||||
| Mini Halls Chute - Indian Cliff Chutes | Echo Summit Area | Avalanche Observation | 03/06/2010 - 1:30pm |
|
Public | ||||
| Silver Peak | Cabin Creek, Deep Creek, or Pole Creek Area | Snowpack Observation | 03/06/2010 - 11:15am |
|
|
Forecaster | |||
| Mt. Juda | Donner Summit Area | Avalanche Observation | 03/05/2010 - 2:30pm |
|
Public | ||||
| Mt. Lola | Independence Lake Area | Snowpack Observation | 03/05/2010 - 12:15pm |
|
Forecaster | ||||
| Relay Peak Area | Mount Rose Area | Snowpack Observation | 03/05/2010 - 12:00pm |
|
Professional Observer |












