| Location | Region | Observation Type | Date and time of observation or avalanche occurrence | Avalanche Photos | Avalanche observation video | Snowpack photos | Snowpit or crown profile photo or graph | Snowpit videos (tests, etc) | Observation made by |
|---|---|---|---|---|---|---|---|---|---|
| Mt Tallac | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 05/01/2010 - 1:00pm |
|
|
Public | |||
| Incline Lake Peak | Mount Rose Area | Avalanche Observation | 04/24/2010 - 12:30pm |
|
Forecaster | ||||
| Mt Tallac | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 04/23/2010 - 1:37pm |
|
Public | ||||
| Castle Peak | Donner Summit Area | Snowpack Observation | 04/23/2010 - 10:30am |
|
|
Forecaster | |||
| Talking Mountain | Echo Summit Area | Snowpack Observation | 04/23/2010 - 10:00am |
|
Professional Observer | ||||
| Flagpole Peak | Echo Summit Area | Avalanche Observation | 04/22/2010 - 10:00pm |
|
|
Professional Observer | |||
| Proletariat | Mount Rose Area | Avalanche Observation | 04/22/2010 - 11:00am |
|
Forecaster | ||||
| Crater Lake | Carson Pass Area | Snowpack Observation | 04/22/2010 - 10:00am |
|
|
Professional Observer | |||
| Hidden Peak | West Shore Area | Snowpack Observation | 04/21/2010 - 11:30am |
|
|
Forecaster | |||
| Powderhouse | Luther Pass Area (including Job and Freel) | Snowpack Observation | 04/21/2010 - 8:00am |
|
|
Professional Observer | |||
| Frog Lake Ridge | Carson Pass Area | Snowpack Observation | 04/20/2010 - 6:30pm |
|
Professional Observer | ||||
| Andesite Ridge | Donner Summit Area | Avalanche Observation | 04/20/2010 - 3:51pm |
|
|
Forecaster | |||
| Mt. Judah | Donner Summit Area | Snowpack Observation | 04/19/2010 - 9:30am |
|
Forecaster | ||||
| Donner Peak | Donner Summit Area | Avalanche Observation | 04/18/2010 - 4:00pm |
|
|
Forecaster | |||
| South end of Relay Peak | Mount Rose Area | Snowpack Observation | 04/18/2010 - 11:00am |
|
Forecaster |












