In partnership with:
This page displays avalanche incidents reported to the Sierra Avalanche Center that have occurred in the backcountry and involve a person caught, buried, and/or injuried.
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
05/07/2023 - 10:20 | Jake's - Eagle/Vikingsholm chute | West Shore Area | Avalanche Observation | 1 | Public | |||||
05/05/2023 - 12:20 | Tallac N Bowl | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Public | |||||
04/29/2023 - 11:00 | Jakes Peak | West Shore Area | Avalanche Observation | 1 | Public | |||||
04/09/2023 - 10:30 | Angora Peak | Echo Summit Area | Avalanche Observation | 1 | Public | |||||
04/01/2023 - 10:30 | Hawkings Peak | Woodfords Canyon | Avalanche Observation | , | 1 | Public | ||||
03/31/2023 - 13:00 | Castle peak | Donner Summit Area | Avalanche Observation | , , , | 1 | Public | ||||
03/30/2023 - 13:30 | Eureka Peak | Outside of the Forecast Area | Avalanche Observation | , , , | 1 | Public | ||||
03/28/2023 - 16:45 | Echo Peak | Echo Summit Area | Avalanche Observation | 1 | Public | |||||
03/24/2023 - 09:30 | Trestle Peak | Donner Summit Area | Avalanche Observation | , | 1 | Public | ||||
03/20/2023 - 13:45 | Round Top Peak | Carson Pass Area | Avalanche Observation | , , , , , , , , , , | 1 | Public | ||||
03/20/2023 - 12:30 | North Bowl Castle Peak | Donner Summit Area | Avalanche Observation | , , , , , , , | 1 |
Educator NORTH AMERICAN SKI TRAINING AND CLIMBING |
||||
02/26/2023 - 10:25 | Cold Stream | Cabin Creek, Deep Creek, or Pole Creek Area | Avalanche Observation | 1 | Public | |||||
01/19/2023 - 13:00 | Monument Peak backside of Heavenly | Luther Pass Area (including Job and Freel) | Avalanche Observation | , , , , , , , , | 2 | Public | ||||
01/18/2023 - 12:00 | Mt. Rose Shoulder | Mount Rose Area | Avalanche Observation | , , | 1 | Public | ||||
01/13/2023 - 10:00 | Stevens Peak, East Bowl | Carson Pass Area | Avalanche Observation | , , , , , | 1 | Public |