In partnership with:
This page displays avalanche incidents reported to the Sierra Avalanche Center that have occurred in the backcountry and involve a person caught, buried, and/or injuried.
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Photos | Snowpack, Avalanche, Weather Videos | Snowpit videos (tests, etc) | Number of people caught | Number of people caught | Observation made by | |
---|---|---|---|---|---|---|---|---|---|---|
02/24/2019 - 11:15 | Castle Peak | Donner Summit Area | Avalanche Observation | , | 1 | Public | ||||
02/18/2019 - 10:45 | Incline Lake Peak (SE facing) | Mount Rose Area | Avalanche Observation | , | 1 | Public | ||||
02/12/2019 - 12:45 | Jobs Peak East Shoulder | Luther Pass Area (including Job and Freel) | Avalanche Observation | , , | 1 | Public | ||||
02/12/2019 - 12:30 | The burn in Meyers | Echo Summit Area | Avalanche Observation | , | 3 | Public | ||||
02/12/2019 - 10:30 | Across from River Ranch | Sawtooth Ridge to Tahoe City | Avalanche Observation | 4 | Public | |||||
02/09/2019 - 23:00 | Ridge between Forks of Coldstream Creeks | Cabin Creek, Deep Creek, or Pole Creek Area | Avalanche Observation | , | 1 | Public | ||||
02/08/2019 - 11:00 | Mt. Judah | Donner Summit Area | Avalanche Observation | 1 | Public | |||||
02/07/2019 - 15:30 | Echo Peak | Echo Summit Area | Avalanche Observation | , | 1 |
Educator Lake Tahoe Community College - Wilderness Education |
||||
02/05/2019 - 09:30 | Davis Creek | Mount Rose Area | Avalanche Observation | , , , , , | 2 | Forecaster | ||||
01/22/2019 - 22:00 | Flagpole Peak | Echo Summit Area | Avalanche Observation | 1 | Public | |||||
12/16/2018 - 10:00 | Frog Lake into Red Lake | Carson Pass Area | Avalanche Observation | , , , , | 1 | Public | ||||
12/09/2018 - 14:00 | Mt. Tallac | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 1 | Forecaster | |||||
12/02/2018 - 10:45 | Red Lake Peak - Above Crater Lake | Carson Pass Area | Avalanche Observation | , , , , , , | 1 | Public | ||||
03/17/2018 - 03:30 | Tamarack Peak | Mount Rose Area | Avalanche Observation | , , , , , , | 1 | Public | ||||
01/27/2018 - 09:05 | North Castle Peak | Donner Summit Area | Avalanche Observation | 1 | Public |