Please remember that these observations indicate what was going on in the snowpack at a single point in time and space. They may not represent conditions where you are or where you plan to be. They also come from a variety of sources. SAC cannot vouch for the quality or accuracy of any observations that come from the general public. Some of these may be professional quality observations; some may not. Please use observations listed on this page as part of your information gathering process, but as always don't make decisions based on a single piece of information.
If you are looking for more information on how to understand the information on this page, all of the pit data graphs and stability tests are part of what is presented in a Level II avalanche class that follows the American Avalanche Association (AAA) or American Institute for Avalanche Research and Education (AIARE) curriculum guidelines. All of the coding and abbreviations for data presented follows the publication Snow, Weather, and Avalanches: Observational Guidelines for Avalanche Programs in the United States (SWAG) which is the standard for all professional avalanche programs in the US. An electronic copy is available here. Most of what you are looking for is in Chapter 2 and Appendix F part 1. We use a program called SnowPilot to create the snowpit graphs. This program is available as a free download at http://www.snowpilot.org/. A video on how to download and use this program is available here.
| Location | Region | Observation Type | Date and time of observation or avalanche occurrence | Avalanche observation video | Avalanche photos | Snowpit videos (tests, etc) | Snowpack photos | Snowpit or crown profile photo or graph | Observation made by |
|---|---|---|---|---|---|---|---|---|---|
| Silver Peak | Cabin Creek, Deep Creek, or Pole Creek Area | Snowpack Observation | 01/31/2013 - 11:05 |
|
Forecaster | ||||
| Round Top | Carson Pass Area | Snowpack Observation | 01/31/2013 - 11:00 |
|
Professional Observer | ||||
| Tamarack Peak | Mount Rose Area | Snowpack Observation | 01/30/2013 - 12:40 |
|
Forecaster | ||||
| Rose Knob Peak | Mount Rose Area | Snowpack Observation | 01/30/2013 - 10:30 |
|
Forecaster | ||||
| Deep Creek | Cabin Creek, Deep Creek, or Pole Creek Area | Snowpack Observation | 01/30/2013 - 09:00 |
|
|
Professional Observer | |||
| Rubicon Peak | West Shore Area | Snowpack Observation | 01/29/2013 - 12:15 |
|
|
Forecaster | |||
| Ralston | Echo Summit Area | Snowpack Observation | 01/29/2013 - 11:00 |
|
Professional Observer | ||||
| Incline Lake Peak | Mount Rose Area | Snowpack Observation | 01/28/2013 - 12:00 |
|
|
Forecaster | |||
| Maggie's | Desolation Wilderness Area (including Emerald Bay) | Avalanche Observation | 01/28/2013 - 12:00 |
|
Public | ||||
| Powderhouse | Luther Pass Area (including Job and Freel) | Snowpack Observation | 01/27/2013 - 15:00 |
|
|
Professional Observer | |||
| Tamarack Peak | Mount Rose Area | Snowpack Observation | 01/27/2013 - 13:00 |
|
Professional Observer | ||||
| Drifter Bowl | Donner Summit Area | Snowpack Observation | 01/27/2013 - 12:00 |
|
|
Forecaster | |||
| Mt. Lincoln | Donner Summit Area | Snowpack Observation | 01/26/2013 - 13:00 |
|
Professional Observer | ||||
| Fireplug | Yuba Pass Area | Snowpack Observation | 01/26/2013 - 11:25 |
|
|
Forecaster | |||
| Fireplug | Mount Rose Area | Avalanche Observation | 01/25/2013 - 14:30 |
|
Professional Observer |

















